fix ammo type table not displaying correct information
This commit is contained in:
		| @@ -522,7 +522,7 @@ msgstr "" | ||||
|  | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:154 | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:230 | ||||
| #: lib/cannery_web/components/ammo_type_table_component.ex:224 | ||||
| #: lib/cannery_web/components/ammo_type_table_component.ex:235 | ||||
| #: lib/cannery_web/components/core_components/ammo_group_card.html.heex:45 | ||||
| #: lib/cannery_web/components/core_components/ammo_group_card.html.heex:50 | ||||
| #: lib/cannery_web/live/ammo_group_live/show.html.heex:37 | ||||
| @@ -616,7 +616,7 @@ msgid "Rounds:" | ||||
| msgstr "" | ||||
|  | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:227 | ||||
| #: lib/cannery_web/components/ammo_type_table_component.ex:223 | ||||
| #: lib/cannery_web/components/ammo_type_table_component.ex:234 | ||||
| #: lib/cannery_web/live/ammo_type_live/show.html.heex:139 | ||||
| #, elixir-autogen, elixir-format | ||||
| msgid "No cost information" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user