fix some values not being sorted in tables properly
This commit is contained in:
		| @@ -623,7 +623,7 @@ msgid "Rounds:" | ||||
| msgstr "Cartouches :" | ||||
|  | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:170 | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:248 | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:247 | ||||
| #: lib/cannery_web/components/ammo_type_table_component.ex:234 | ||||
| #: lib/cannery_web/live/ammo_type_live/show.html.heex:139 | ||||
| #, elixir-autogen, elixir-format | ||||
| @@ -812,7 +812,7 @@ msgstr "Conteneur" | ||||
| msgid "Show used" | ||||
| msgstr "" | ||||
|  | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:206 | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:207 | ||||
| #: lib/cannery_web/live/ammo_group_live/show.html.heex:19 | ||||
| #, elixir-autogen, elixir-format | ||||
| msgid "%{percentage}%" | ||||
| @@ -999,7 +999,7 @@ msgstr "" | ||||
| msgid "Edit %{ammo_type_name}" | ||||
| msgstr "Éditer %{name}" | ||||
|  | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:254 | ||||
| #: lib/cannery_web/components/ammo_group_table_component.ex:255 | ||||
| #: lib/cannery_web/components/core_components/ammo_group_card.html.heex:17 | ||||
| #, elixir-autogen, elixir-format | ||||
| msgid "Empty" | ||||
|   | ||||
		Reference in New Issue
	
	Block a user