Commit Graph

74 Commits

Author SHA1 Message Date
a1554879cc fixes test warnings 2022-02-17 20:01:14 -05:00
7948f44c05 pass range live tests 2022-02-16 23:30:12 -05:00
3734cc7871 pass tag live test 2022-02-16 23:09:31 -05:00
a4a58a6271 pass invite live tests 2022-02-16 23:03:11 -05:00
bbd2fd795e pass home live test 2022-02-16 22:52:22 -05:00
6c5891c3df pass ammo group live test 2022-02-16 22:51:22 -05:00
025706e391 pass user settings controller test 2022-02-16 21:20:04 -05:00
954cdf185c pass user session controller test 2022-02-16 21:12:04 -05:00
36b814a8a9 pass user reset password controller test 2022-02-16 21:10:40 -05:00
4d7a606479 pass user registration controller test 2022-02-16 21:07:37 -05:00
da5855ea80 pass user confirmation controller test 2022-02-16 21:02:21 -05:00
a720e7da3f pass home controller test 2022-02-16 20:59:40 -05:00
b319f5640a pass user auth test 2022-02-16 20:59:22 -05:00
e4ef22184e add range mode 2022-02-15 17:33:45 -05:00
3675d0b4f4 gettext controllers 2022-02-09 00:13:12 -05:00
9972299fc4 gettext user session controller 2022-02-09 00:13:12 -05:00
c27c162562 improve containers context 2022-02-09 00:13:12 -05:00
820ceed6bb fix tests 2022-01-23 22:51:56 -05:00
094e214a55 update to phoenix 1.6 2022-01-22 14:18:29 -05:00
0bf93b4945 fix tag field names 2021-09-10 00:41:06 -04:00
21a7160be4 rename page to home 2021-09-10 00:28:53 -04:00
fd5ebcce67 add invite model 2021-09-10 00:23:26 -04:00
d6ddf2a9bb add models, context and liveviews 2021-09-02 23:31:14 -04:00
c954fdc600 initial commit 2021-09-02 18:25:40 -04:00